Model | Model Number | Laptop GPU | Boost Clock | ROG Boost OC | TGP | Dynamic Boost | Max GPU Power | MUX Switch |
---|---|---|---|---|---|---|---|---|
Asus ROG Zephyrus Duo 16 | GX650RX | GeForce RTX 3080 Ti | 1395MHz | 1445MHz | 140W | 10/25W | 150W (Turbo) 165W (Manual) | Yes |
GX650RS | GeForce RTX 3080 | 1545MHz | 1595MHz | 140W | 10/25W | 150W (Turbo) 165W (Manual) | Yes | |
GX650RW | GeForce RTX 3070 Ti | 1410MHz | 1460MHz | 125W | 25W | 150W | Yes | |
GX650RM | GeForce RTX 3060 | 1702MHz | 1752MHz | 115W | 25W | 140W | Yes | |
Asus ROG Zephyrus M16 | GU603ZX | GeForce RTX 3080 Ti | 1125MHz | 1175MHz | 100W | 20W | 120W | Yes |
GU603ZW | GeForce RTX 3070 Ti | 1035MHz | 1085MHz | 100W | 20W | 120W | Yes | |
GU603ZM | GeForce RTX 3060 | 1425MHz | 1475MHz | 100W | 20W | 120W | Yes | |
GU603ZE | GeForce RTX 3050 Ti | 1695MHz | 1745MHz | 80W | 20W | 100W | Yes | |
Asus ROG Zephyrus G15 | GA503RX | GeForce RTX 3080 Ti | 1125MHz | 1175MHz | 100W | 20W | 120W | Yes |
GA503RS | GeForce RTX 3080 | 1245MHz | 1295MHz | 100W | 20W | 120W | Yes | |
GA503RW | GeForce RTX 3070 Ti | 1035MHz | 1085MHz | 100W | 20W | 120W | Yes | |
GA503RM | GeForce RTX 3060 | 1425MHz | 1475MHz | 100W | 20W | 120W | Yes | |
Asus ROG Flow Z13 | GZ301ZE | GeForce RTX 3050 Ti | 1035MHz | 1085MHz | 35W | 5W | 40W | Yes |
GZ301ZC | GeForce RTX 3050 | 1057.5MHz | 1107.5MHz | 35W | 5W | 40W | Yes | |
Asus ROG Flow X13 | GV301RE | GeForce RTX 3050 Ti | 1035MHz | 1085MHz | 35W | 5W | 40W | Yes |
GV301RC | GeForce RTX 3050 | 1057.5MHz | 1107.5MHz | 35W | 5W | 40W | Yes | |
Asus ROG Strix SCAR 15/17 | G533ZX G733ZX | GeForce RTX 3080 Ti | 1395MHz | 1445MHz | 125W | 25W | 150W | Yes |
G533ZS G733ZS | GeForce RTX 3080 | 1545MHz | 1595MHz | 125W | 25W | 150W | Yes | |
G533ZW G733ZW | GeForce RTX 3070 Ti | 1410MHz | 1460MHz | 125W | 25W | 150W | Yes | |
G533ZM G733ZM | GeForce RTX 3060 | 1702MHz | 1752MHz | 115W | 25W | 140W | Yes | |
Asus ROG Strix G15/G17 | G513RX G713RX | GeForce RTX 3080 Ti | 1395MHz | 1445MHz | 125W | 25W | 150W | Yes |
G513RS G713RS | GeForce RTX 3080 | 1545MHz | 1595MHz | 125W | 25W | 150W | Yes | |
G513RW G713RW | GeForce RTX 3070 Ti | 1410MHz | 1460MHz | 125W | 25W | 150W | Yes | |
G513RM G713RM | GeForce RTX 3060 | 1702MHz | 1752MHz | 115W | 25W | 140W | Yes | |
G513RC G713RC | GeForce RTX 3050 | 1500MHz | 1550MHz | 80W | 15W | 95W | Yes | |
Asus TUF DASH F15 | FX517ZR | GeForce RTX 3070 Ti | 1290MHz | 1340MHz | 80W | 25W | 105W | Yes |
FX517ZM | GeForce RTX 3060 | 1402MHz | 1452MHz | 80W | 25W | 105W | Yes | |
FX517ZE | GeForce RTX 3050 Ti | 1485MHz | 1535MHZ | 60W | 15W | 75W | Yes | |
FX517ZC | GeForce RTX 3050 | 1500MHz | 1550MHz | 60W | 15W | 75W | Yes | |
Asus TUF Gaming F15/F17 | FX507ZR FX707ZR | GeForce RTX 3070 | 1410MHz | 1460MHz | 115W | 25W | 140W | Yes |
FX507ZM FX707ZM | GeForce RTX 3060 | 1702MHz | 1752MHz | 115W | 25W | 140W | Yes | |
FX507ZE FX707ZE | GeForce RTX 3050 Ti | 1695MHz | 1745MHz | 80W | 15W | 95W | Yes | |
FX507ZC FX707ZC | GeForce RTX 3050 | 1740MHz | 1790MHz | 80W | 15W | 95W | Yes | |
Asus TUF Gaming A15/A17 | FA507RR FA707RR | GeForce RTX 3070 | 1410MHz | 1460MHz | 115W | 25W | 140W | Yes |
FA507RM FA707RM | GeForce RTX 3060 | 1702MHz | 1752MHz | 115W | 25W | 140W | Yes | |
FA507RE FA707RE | GeForce RTX 3050 Ti | 1695MHz | 1745MHz | 80W | 15W | 95W | Yes | |
FA507RC FA707RC | GeForce RTX 3050 | 1740MHz | 1790MHz | 80W | 15W | 95W | Yes |
Lowpi may receive a small percentage for every purchase made in stores.
As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.