Stealth GS77 12UHS | Stealth GS77 12UH | Stealth GS77 12UGS | Stealth GS77 12UG | Stealth GS77 12UE | |
CPU | Up to 12th Gen Intel® Core™ i9 Processor | Up to 12th Gen Intel® Core™ i9 Processor | Up to 12th Gen Intel® Core™ i9 Processor | Up to 12th Gen Intel® Core™ i9 Processor | Up to 12th Gen Intel® Core™ i9 Processor |
---|---|---|---|---|---|
DISPLAY | 17.3″ FHD (1920×1080), 360Hz, IPS-Level 17.3″ QHD (2560×1440), 240Hz, IPS-Level 17.3″ UHD (3840×2160), 120Hz, IPS-Level | 17.3″ FHD (1920×1080), 360Hz, IPS-Level 17.3″ QHD (2560×1440), 240Hz, IPS-Level 17.3″ UHD (3840×2160), 120Hz, IPS-Level | 17.3″ FHD (1920×1080), 360Hz, IPS-Level 17.3″ QHD (2560×1440), 240Hz, IPS-Level 17.3″ UHD (3840×2160), 120Hz, IPS-Level | 17.3″ FHD (1920×1080), 360Hz, IPS-Level 17.3″ QHD (2560×1440), 240Hz, IPS-Level 17.3″ UHD (3840×2160), 120Hz, IPS-Level | 17.3″ FHD (1920×1080), 360Hz, IPS-Level 17.3″ QHD (2560×1440), 240Hz, IPS-Level 17.3″ UHD (3840×2160), 120Hz, IPS-Level |
GRAPHICS | NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU 16GB GDDR6 Up to 1225MHz Boost Clock, 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 3080 Laptop GPU 8GB GDDR6 Up to 1345MHz Boost Clock, 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU 8GB GDDR6 Up to 1135MHz Boost Clock, 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 Up to 1390MHz Boost Clock, 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 Up to 1525MHz Boost Clock, 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
MEMORY | DDR5-4800 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | DDR5-4800 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | DDR5-4800 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | DDR5-4800 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | DDR5-4800 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 2x Type-A USB3.2 Gen2 1x RJ45 1x SD Express 1x (8K @ 60Hz / 4K @ 120Hz) HDMI | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 2x Type-A USB3.2 Gen2 1x RJ45 1x SD Express 1x (8K @ 60Hz / 4K @ 120Hz) HDMI | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 2x Type-A USB3.2 Gen2 1x RJ45 1x SD Express 1x (8K @ 60Hz / 4K @ 120Hz) HDMI | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 2x Type-A USB3.2 Gen2 1x RJ45 1x SD Express 1x (8K @ 60Hz / 4K @ 120Hz) HDMI | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 2x Type-A USB3.2 Gen2 1x RJ45 1x SD Express 1x (8K @ 60Hz / 4K @ 120Hz) HDMI |
BATTERY | 4-Cell 99 Battery (Whr) | 4-Cell 99 Battery (Whr) | 4-Cell 99 Battery (Whr) | 4-Cell 99 Battery (Whr) | 4-Cell 99 Battery (Whr) |
AC ADAPTER | 240W adapter | 240W adapter | 240W adapter | 240W adapter | 240W adapter |
DIMENSION (WXDXH) | 397.6 x 283.5 x 20.1~20.8 mm | 397.6 x 283.5 x 20.1~20.8 mm | 397.6 x 283.5 x 20.1~20.8 mm | 397.6 x 283.5 x 20.1~20.8 mm | 397.6 x 283.5 x 20.1~20.8 mm |
WEIGHT (W/ BATTERY) | 2.8 kg | 2.8 kg | 2.8 kg | 2.8 kg | 2.8 kg |
Lowpi may receive a small percentage for every purchase made in stores.
As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.